top of page
精品酒單
Title | Chateau | CN Name | Vintage | Size | Packaging | Price (HKD) |
|---|---|---|---|---|---|---|
Chateau Lafite Rothschild, Pauillac 1988 | Lafite | 拉菲 | 1988 | 75cl | LS | 5500 |
Chateau Lafite Rothschild, Pauillac 1991 | Lafite | 拉菲 | 1991 | 75cl | LS | 5300 |
Chateau Lafite Rothschild, Pauillac 1992 | Lafite | 拉菲 | 1992 | 75cl | LS | 5250 |
Chateau Lafite Rothschild, Pauillac 1994 | Lafite | 拉菲 | 1994 | 75cl | LS | 6000 |
Chateau Lafite Rothschild, Pauillac 2006 | Lafite | 拉菲 | 2006 | 75cl | OWC 6 | 4350 |
Chateau Lafite Rothschild, Pauillac 2007 | Lafite | 拉菲 | 2007 | 75cl | OWC 6 | 4150 |
Chateau Lafite Rothschild, Pauillac 2017 | Lafite | 拉菲 | 2017 | 75cl | OWC 1 | 4200 |
Chateau Lafite Rothschild, Pauillac 2018 1.5L | Lafite | 拉菲 | 2018 | 1.5L | OWC 3 | 11238 |
Chateau Lafite Rothschild, Pauillac 2019 | Lafite | 拉菲 | 2019 | 75cl | OWC 6 | 4300 |
Chateau Lafite Rothschild, Pauillac 2020 | Lafite | 拉菲 | 2020 | 75cl | OWC 6 (120) & OWC 1 (5) | 4250 |
Chateau Lafite Rothschild, Pauillac 2021 | Lafite | 拉菲 | 2021 | 75cl | OWC 6 (72) & OWC 1 (12) | 4050 |
Chateau Lafite Rothschild, Pauillac 2022 | Lafite | 拉菲 | 2022 | 75cl | OWC 6 (72) & OWC 1 (12) | 4480 |
Chateau Lafite Rothschild, Pauillac 2022 | Lafite | 拉菲 | 2022 | 75cl | OWC 6 | 4480 |
Chateau Lafite Rothschild, Pauillac 2023 | Lafite | 拉菲 | 2023 | 75cl | OWC 6 | 3880 |
Carruades de Lafite, Pauillac 2011 | Carruades de Lafite | 拉菲副牌 | 2011 | 75cl | OWC 6 (18) & LS (1) | 1650 |
Carruades de Lafite, Pauillac 2021 | Carruades de Lafite | 拉菲副牌 | 2021 | 75cl | OWC 6 | 1590 |
Carruades de Lafite, Pauillac 2022 | Carruades de Lafite | 拉菲副牌 | 2022 | 75cl | OWC 6 (120) & OWC 3 (3) | 1580 |
Chateau Latour, Pauillac 1992 | Latour | 拉圖 | 1992 | 75cl | OWC 6 | 3500 |
Chateau Latour, Pauillac 1998 | Latour | 拉圖 | 1998 | 75cl | OWC 6 | 3840 |
Chateau Latour, Pauillac 2002 | Latour | 拉圖 | 2002 | 75cl | OWC 6 | 4250 |
Chateau Latour, Pauillac 2004 | Latour | 拉圖 | 2004 | 75cl | OWC 6 | 3540 |
Chateau Latour, Pauillac 2006 | Latour | 拉圖 | 2006 | 75cl | LS | 3850 |
Chateau Latour, Pauillac 2012 | Latour | 拉圖 | 2012 | 75cl | OWC 6 | 3700 |
Chateau Latour, Pauillac 2013 | Latour | 拉圖 | 2013 | 75cl | OWC 6 | 3650 |
Chateau Latour, Pauillac 2014 375ML | Latour | 拉圖 | 2014 | 375ml | OWC 6 | 2100 |
Chateau Latour, Pauillac 2015 | Latour | 拉圖 | 2015 | 75cl | OWC 6 | 4800 |
Chateau Latour, Pauillac 2015 | Latour | 拉圖 | 2015 | 75cl | OWC 6 (36) & OWC 3 (3) & LS (4) | 4800 |
Chateau Latour, Pauillac 2015 1.5L | Latour | 拉圖 | 2015 | 1.5L | CB3 | 9300 |
Chateau Latour, Pauillac 2015 6L | Latour | 拉圖 | 2015 | 6L | CB1 | 43800 |
Les Forts de Latour, Pauillac 2000 | Forts de Latour | 拉圖副牌 | 2000 | 75cl | OWC 12 | 1950 |
Les Forts de Latour, Pauillac 2002 | Forts de Latour | 拉圖副牌 | 2002 | 75cl | CB6 | 1400 |
Les Forts de Latour, Pauillac 2008 | Forts de Latour | 拉圖副牌 | 2008 | 75cl | CB6 | 1430 |
Les Forts de Latour, Pauillac 2009 | Forts de Latour | 拉圖副牌 | 2009 | 75cl | OWC 6 | 1750 |
Les Forts de Latour, Pauillac 2016 | Forts de Latour | 拉圖副牌 | 2016 | 75cl | OWC 6 (36) & LS (3) | 1650 |
Les Forts de Latour, Pauillac 2016 375ML | Forts de Latour | 拉圖副牌 | 2016 | 375ml | CB12 | 880 |
Chateau Mouton Rothschild, Pauillac 1979 | Mouton | 武當 | 1979 | 75cl | LS | 3200 |
Chateau Mouton Rothschild, Pauillac 1991 | Mouton | 武當 | 1991 | 75cl | LS | 4400 |
Chateau Mouton Rothschild, Pauillac 1993 | Mouton | 武當 | 1993 | 75cl | CB12 | 4280 |
Chateau Mouton Rothschild, Pauillac 2004 | Mouton | 武當 | 2004 | 75cl | OWC 12 | 3550 |
Chateau Mouton Rothschild, Pauillac 2009 | Mouton | 武當 | 2009 | 75cl | OWC 6 | 4750 |
Chateau Mouton Rothschild, Pauillac 2011 | Mouton | 武當 | 2011 | 75cl | OWC 6 | 3550 |
Chateau Mouton Rothschild, Pauillac 2013 | Mouton | 武當 | 2013 | 75cl | OWC 6 | 3400 |
Chateau Mouton Rothschild, Pauillac 2014 | Mouton | 武當 | 2014 | 75cl | OWC 6 | 3550 |
Chateau Mouton Rothschild, Pauillac 2015 | Mouton | 武當 | 2015 | 75cl | OWC 6 | 3880 |
Chateau Mouton Rothschild, Pauillac 2018 | Mouton | 武當 | 2018 | 75cl | OWC 6 | 4050 |
Chateau Mouton Rothschild, Pauillac 2021 | Mouton | 武當 | 2021 | 75cl | OWC 6 | 3250 |
Chateau Mouton Rothschild, Pauillac 2022 | Mouton | 武當 | 2022 | 75cl | OWC 6 | 4550 |
Chateau Mouton Rothschild, Pauillac 2023 | Mouton | 武當 | 2023 | 75cl | OWC 6 (18) & OWC 3 (60) | 3150 |
Le Petit Mouton de Mouton Rothschild 2008 | Petit Mouton | 武當副牌 | 2008 | 75cl | LS | 2300 |
Le Petit Mouton de Mouton Rothschild 2020 | Petit Mouton | 武當副牌 | 2020 | 75cl | OWC 6 (6) & LS (3) | 1470 |
Chateau Haut-Brion, Pessac Leognan 1965 1.5L | Haut Brion | 奧比安 | 1965 | 1.5L | LS | 18000 |
Chateau Haut-Brion, Pessac Leognan 1993 | Haut Brion | 奧比安 | 1993 | 75cl | LS | 3030 |
Chateau Haut-Brion, Pessac Leognan 2002 | Haut Brion | 奧比安 | 2002 | 75cl | OWC 6 | 3050 |
Chateau Haut-Brion, Pessac Leognan 2016 | Haut Brion | 奧比安 | 2016 | 75cl | OWC 6 | 4100 |
Chateau Haut-Brion, Pessac Leognan 2021 | Haut Brion | 奧比安 | 2021 | 75cl | OWC 6 | 2630 |
Chateau Haut-Brion, Pessac Leognan 2021 1.5L | Haut Brion | 奧比安 | 2021 | 1.5L | OWC 3 | 8100 |
Chateau Haut-Brion, Pessac Leognan 2021 3L | Haut Brion | 奧比安 | 2021 | 3L | OWC 1 | 16500 |
Chateau Haut-Brion, Pessac Leognan 2017 1.5L | Haut Brion | 奧比安 | 2017 | 1.5L | OWC 3 | 7300 |
Chateau Haut Brion Blanc 1987 | Haut Brion Blanc | 奧比安白 | 1987 | 75cl | LS | 6380 |
Chateau Haut Brion Blanc 1990 | Haut Brion Blanc | 奧比安白 | 1990 | 75cl | LS | 7500 |
Le Clarence de Haut Brion , Pessac Leognan 2019 | Clarence Haut Brion | 小奧比安 | 2019 | 75cl | OWC 6 (42) & LS (1) | 950 |
Le Clarence de Haut Brion , Pessac Leognan 2020 | Clarence Haut Brion | 小奧比安 | 2020 | 75cl | OWC 6 | 770 |
La Clarte de Haut Brion Blanc, Pessac Leognan 2018 | La Clarte de Haut Brion Blanc | 小奧比安白 | 2018 | 75cl | LS | 720 |
Chateau Margaux, Margaux 1964 1.5L | Margaux | 瑪歌 | 1964 | 1.5L | LS | 14000 |
Chateau Margaux, Margaux 1986 | Margaux | 瑪歌 | 1986 | 75cl | LS | 4600 |
Chateau Margaux, Margaux 1992 | Margaux | 瑪歌 | 1992 | 75cl | OWC 6 (12) & OWC 12 (12) | 3350 |
Chateau Margaux, Margaux 1993 | Margaux | 瑪歌 | 1993 | 75cl | OWC 6 | 3350 |
Chateau Margaux, Margaux 2004 | Margaux | 瑪歌 | 2004 | 75cl | OWC 12 | 3180 |
Chateau Margaux, Margaux 2011 | Margaux | 瑪歌 | 2011 | 75cl | OWC 12 | 3300 |
Chateau Margaux, Margaux 2012 | Margaux | 瑪歌 | 2012 | 75cl | OWC 6 | 3250 |
Chateau Margaux, Margaux 2019 | Margaux | 瑪歌 | 2019 | 75cl | OWC 6 | 3740 |
Chateau Margaux, Margaux 2019 | Margaux | 瑪歌 | 2019 | 75cl | OWC 6 | 3740 |
Chateau Margaux, Margaux 2020 | Margaux | 瑪歌 | 2020 | 75cl | CB6 | 3890 |
Chateau Margaux, Margaux 2021 | Margaux | 瑪歌 | 2021 | 75cl | CB6 | 3650 |
Chateau Margaux, Margaux 2021 | Margaux | 瑪歌 | 2021 | 75cl | OWC 6 | 3650 |
Pavillon Rouge du Chateau Margaux 2016 | Pavillon Rouge | 紅婷 | 2016 | 75cl | OWC 12 | 1500 |
Pavillon Rouge du Chateau Margaux 2017 | Pavillon Rouge | 紅婷 | 2017 | 75cl | CB6 | 1500 |
Pavillon Rouge du Chateau Margaux 2018 | Pavillon Rouge | 紅婷 | 2018 | 75cl | CB6 | 1500 |
Pavillon Rouge du Chateau Margaux 2020 | Pavillon Rouge | 紅婷 | 2020 | 75cl | OWC 6 | 1350 |
Pavillon Blanc du Chateau Margaux 2018 | Pavillon Blanc | 小瑪歌干白 | 2018 | 75cl | OWC 6 (6) & LS (5) | 2080 |
Pavillon Rouge du Chateau Margaux 2021 | Pavillon Rouge | 紅婷 | 2021 | 75cl | OWC 3 | 1350 |
Pavillon Rouge du Chateau Margaux 2022 | Pavillon Rouge | 紅婷 | 2022 | 75cl | OWC 6 | 1500 |
Pavillon Rouge du Chateau Margaux 2023 | Pavillon Rouge | 紅婷 | 2023 | 75cl | OWC 6 | 1200 |
Chateau Rauzan Segla, Margaux 2017 | Rauzan-Segla | 魯臣世家 | 2017 | 75cl | OWC 6 (48) & LS (1) | 550 |
Chateau Rauzan Gassies, Margaux 2017 1.5L | Rauzan-Gassies | 露仙歌 | 2017 | 1.5L | OWC 3 | 880 |
Chateau Rauzan Gassies, Margaux 2017 3L | Rauzan-Gassies | 露仙歌 | 2017 | 3L | LS | 1880 |
Chateau Rauzan Gassies, Margaux 2017 6L | Rauzan-Gassies | 露仙歌 | 2017 | 6L | LS | 3980 |
Chateau Rauzan Gassies, Margaux 2018 | Rauzan-Gassies | 露仙歌 | 2018 | 75cl | LS | 420 |
Chateau Rauzan Gassies, Margaux 2020 | Rauzan-Gassies | 露仙歌 | 2020 | 75cl | OWC 6 | 420 |
Le Petite Marquise du Clos Marquis 2019 | Le Petite Marquise | 侯爵園副牌- 小侯爵 | 2019 | 75cl | OWC 6 (102) & LS (3) | 240 |
Chateau Leoville Las Cases, St-Julien 1978 | Leoville Las Cases | 雄獅 | 1978 | 75cl | LS | 1750 |
Chateau Leoville Las Cases, St-Julien 1983 | Leoville Las Cases | 雄獅 | 1983 | 75cl | LS | 1600 |
Chateau Leoville Las Cases, St-Julien 1988 | Leoville Las Cases | 雄獅 | 1988 | 75cl | LS | 1760 |
Chateau Leoville Las Cases, St-Julien 1992 | Leoville Las Cases | 雄獅 | 1992 | 75cl | LS | 1290 |
Chateau Leoville Las Cases, St-Julien 1994 | Leoville Las Cases | 雄獅 | 1994 | 75cl | LS | 1260 |
Chateau Leoville Las Cases, St-Julien 1995 | Leoville Las Cases | 雄獅 | 1995 | 75cl | LS | 1550 |
Chateau Leoville Las Cases, St-Julien 2007 | Leoville Las Cases | 雄獅 | 2007 | 75cl | LS | 1400 |
Chateau Leoville Las Cases, St-Julien 2007 | Leoville Las Cases | 雄獅 | 2007 | 75cl | CB6 | 1400 |
Chateau Leoville Las Cases, St-Julien 2017 | Leoville Las Cases | 雄獅 | 2017 | 75cl | LS | 1300 |
Chateau Leoville Las Cases, St-Julien 2018 | Leoville Las Cases | 雄獅 | 2018 | 75cl | OWC 6 | 1750 |
bottom of page
