top of page
精品酒單
Title | Chateau | CN Name | Vintage | Size | Packaging | Price ($HKD) |
|---|---|---|---|---|---|---|
Chateau Lafite Rothschild, Pauillac 1979 | Lafite | 拉菲 | 1979 | 75cl | LS | 4750 |
Chateau Lafite Rothschild, Pauillac 1985 1.5L | Lafite | 拉菲 | 1985 | 1.5L | LS | 15000 |
Chateau Lafite Rothschild, Pauillac 1988 | Lafite | 拉菲 | 1988 | 75cl | LS | 5500 |
Chateau Lafite Rothschild, Pauillac 1991 | Lafite | 拉菲 | 1991 | 75cl | LS | 5150 |
Chateau Lafite Rothschild, Pauillac 1992 | Lafite | 拉菲 | 1992 | 75cl | LS | 5250 |
Chateau Lafite Rothschild, Pauillac 1993 | Lafite | 拉菲 | 1993 | 75cl | LS | 4600 |
Chateau Lafite Rothschild, Pauillac 1994 | Lafite | 拉菲 | 1994 | 75cl | LS | 5650 |
Chateau Lafite Rothschild, Pauillac 1994 1.5L | Lafite | 拉菲 | 1994 | 1.5L | CB3 | 11000 |
Chateau Lafite Rothschild, Pauillac 1995 | Lafite | 拉菲 | 1995 | 75cl | LS | 6000 |
Chateau Lafite Rothschild, Pauillac 1996 | Lafite | 拉菲 | 1996 | 75cl | LS | 6800 |
Chateau Lafite Rothschild, Pauillac 2002 | Lafite | 拉菲 | 2002 | 75cl | CB6 | 4300 |
Chateau Lafite Rothschild, Pauillac 2002 | Lafite | 拉菲 | 2002 | 75cl | LS | 4300 |
Chateau Lafite Rothschild, Pauillac 2007 | Lafite | 拉菲 | 2007 | 75cl | CB6 | 4400 |
Chateau Lafite Rothschild, Pauillac 2015 | Lafite | 拉菲 | 2015 | 75cl | OWC 6 (6) & LS (4) | 4500 |
Chateau Lafite Rothschild, Pauillac 2017 | Lafite | 拉菲 | 2017 | 75cl | LS | 3980 |
Chateau Lafite Rothschild, Pauillac 2019 | Lafite | 拉菲 | 2019 | 75cl | OWC 6 | 4150 |
Chateau Lafite Rothschild, Pauillac 2020 | Lafite | 拉菲 | 2020 | 75cl | LS | 3980 |
Chateau Lafite Rothschild, Pauillac 2020 | Lafite | 拉菲 | 2020 | 75cl | OWC 6 | 3980 |
Chateau Lafite Rothschild, Pauillac 2022 | Lafite | 拉菲 | 2022 | 75cl | CB6 | 5500 |
Chateau Lafite Rothschild, Pauillac 2022 | Lafite | 拉菲 | 2022 | 75cl | OWC 6 (12) & OWC 1 (12) | 5500 |
Page 1 of 25
