top of page
Fine Wine List
Title | Chateau | CN Name | Vintage | Size | Packaging | Price ($HKD) |
---|---|---|---|---|---|---|
Chateau Lafite Rothschild, Pauillac 1979 | Lafite | 拉菲 | 1979 | 75cl | LS | 4950 |
Chateau Lafite Rothschild, Pauillac 1985 1.5L | Lafite | 拉菲 | 1985 | 1.5L | LS | 15000 |
Chateau Lafite Rothschild, Pauillac 1988 | Lafite | 拉菲 | 1988 | 75cl | LS | 5500 |
Chateau Lafite Rothschild, Pauillac 1991 | Lafite | 拉菲 | 1991 | 75cl | LS | 5150 |
Chateau Lafite Rothschild, Pauillac 1992 | Lafite | 拉菲 | 1992 | 75cl | LS | 5250 |
Chateau Lafite Rothschild, Pauillac 1993 | Lafite | 拉菲 | 1993 | 75cl | LS | 4600 |
Chateau Lafite Rothschild, Pauillac 1994 | Lafite | 拉菲 | 1994 | 75cl | LS | 5650 |
Chateau Lafite Rothschild, Pauillac 1994 1.5L | Lafite | 拉菲 | 1994 | 1.5L | CB3 | 11000 |
Chateau Lafite Rothschild, Pauillac 1995 | Lafite | 拉菲 | 1995 | 75cl | LS | 6000 |
Chateau Lafite Rothschild, Pauillac 1996 | Lafite | 拉菲 | 1996 | 75cl | LS | 6800 |
Chateau Lafite Rothschild, Pauillac 2002 | Lafite | 拉菲 | 2002 | 75cl | CB6 | 4300 |
Chateau Lafite Rothschild, Pauillac 2007 | Lafite | 拉菲 | 2007 | 75cl | CB6 | 4400 |
Chateau Lafite Rothschild, Pauillac 2009 | Lafite | 拉菲 | 2009 | 75cl | LS | 5400 |
Chateau Lafite Rothschild, Pauillac 2010 | Lafite | 拉菲 | 2010 | 75cl | LS | 5875 |
Chateau Lafite Rothschild, Pauillac 2012 | Lafite | 拉菲 | 2012 | 75cl | CB6 | 5370 |
Chateau Lafite Rothschild, Pauillac 2014 | Lafite | 拉菲 | 2014 | 75cl | LS | 3900 |
Chateau Lafite Rothschild, Pauillac 2018 | Lafite | 拉菲 | 2018 | 75cl | CB6 | 4600 |
Chateau Lafite Rothschild, Pauillac 2020 | Lafite | 拉菲 | 2020 | 75cl | CB6 | 4300 |
Chateau Lafite Rothschild, Pauillac 2020 | Lafite | 拉菲 | 2020 | 75cl | CB6 | 4300 |
Chateau Lafite Rothschild, Pauillac 2020 | Lafite | 拉菲 | 2020 | 75cl | CB6 | 4300 |
Page 1 of 28
bottom of page